| Top Economy Rates min: 0wkts 1ov's |
| All matches, ESCA Division 8, Dunfermline Wanderers 29-Apr-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Cook,I | DWCC | 3 | 10 | 4 | 14 | 4 | 1.40 |
| 2 | Norman,P | DWCC | 13 | 95 | 38 | 143 | 21 | 1.51 |
| 3 | Walker,B | DWCC | 11 | 75 | 17 | 186 | 16 | 2.48 |
| 4 | Westgarth,N | DWCC | 14 | 106 | 24 | 279 | 26 | 2.62 |
| 5 | Harrower,S | DWCC | 14 | 67 | 5 | 217 | 19 | 3.21 |
| 6 | Johnston,J | DWCC | 2 | 9 | - | 29 | 3 | 3.22 |
| 7 | Gibson,S | DWCC | 6 | 34 | 4 | 116 | 6 | 3.33 |
| 8 | Bold,I | DWCC | 6 | 27 | 6 | 105 | 10 | 3.77 |
| 9 | Campbell,C | DWCC | 3 | 8 | - | 31 | 1 | 3.88 |
| 10 | McClure,C | DWCC | 14 | 23 | - | 100 | 5 | 4.35 |
| 11 | Westgarth,P | DWCC | 11 | 11 | - | 62 | 5 | 5.64 |
| 12 | Westgarth,A | DWCC | 6 | 1 | - | 10 | - | 6.00 |
| 13 | Christie,S | DWCC | 5 | 1 | - | 10 | - | 10.00 |
Last updated 27-Aug-2006.