| Top Catches |
| All matches, ESCA Division 8, Dunfermline Wanderers 29-Apr-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Catches |
| 1 | Walker,K | DWCC | 12 | 9 |
| 2 | McClure,C | DWCC | 14 | 8 |
| 3 | Westgarth,P | DWCC | 11 | 6 |
| 4 | Harrower,S | DWCC | 14 | 6 |
| 5 | Walker,B | DWCC | 11 | 4 |
| 6 | Norman,P | DWCC | 13 | 2 |
| 7 | Mitchell,D | DWCC | 15 | 2 |
| 8 | McClure,S | DWCC | 6 | 2 |
| 9 | Gibson,S | DWCC | 6 | 2 |
| 10 | Westgarth,N | DWCC | 14 | 1 |
| 11 | McNeish,T | DWCC | 1 | 1 |
| 12 | Johnston,J | DWCC | 2 | 1 |
| 13 | Christie,S | DWCC | 5 | 1 |
Last updated 27-Aug-2006.