Top Bowling Averages min: 0wkts 1ov's
All matches, ESCA Division 8, Dunfermline Wanderers 29-Apr-2006 to 27-Aug-2006
# Name Club Mts Overs Maids Runs Wkt's Avg
1 Cook,I DWCC 3 10 4 14 4 3.50
2 Norman,P DWCC 13 95 38 143 21 6.81
3 Johnston,J DWCC 2 9 - 29 3 9.67
4 Bold,I DWCC 6 27 6 105 10 10.50
5 Westgarth,N DWCC 14 106 24 279 26 10.73
6 Harrower,S DWCC 14 67 5 217 19 11.42
7 Walker,B DWCC 11 75 17 186 16 11.62
8 Westgarth,P DWCC 11 11 - 62 5 12.40
9 Gibson,S DWCC 6 34 4 116 6 19.33
10 McClure,C DWCC 14 23 - 100 5 20.00
11 Campbell,C DWCC 3 8 - 31 1 31.00

Last updated 27-Aug-2006.