| Top Wicket Takers |
| All matches, ESCA Division 8, Dunfermline Wanderers 29-Apr-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Westgarth,N | DWCC | 14 | 106 | 279 | 1 | - | 7-10 | 2.62 | 10.73 | 26 |
| 2 | Norman,P | DWCC | 13 | 95 | 143 | - | - | 4-10 | 1.50 | 6.80 | 21 |
| 3 | Harrower,S | DWCC | 14 | 67 | 217 | - | - | 4-16 | 3.21 | 11.42 | 19 |
| 4 | Walker,B | DWCC | 11 | 75 | 186 | - | - | 4-15 | 2.48 | 11.62 | 16 |
| 5 | Bold,I | DWCC | 6 | 27 | 105 | - | - | 3-1 | 3.77 | 10.50 | 10 |
| 6 | Gibson,S | DWCC | 6 | 34 | 116 | - | - | 2-10 | 3.33 | 19.33 | 6 |
| 7 | Westgarth,P | DWCC | 11 | 11 | 62 | - | - | 4-39 | 5.63 | 12.40 | 5 |
| 8 | McClure,C | DWCC | 14 | 23 | 100 | - | - | 3-20 | 4.34 | 20.00 | 5 |
| 9 | Cook,I | DWCC | 3 | 10 | 14 | - | - | 3-1 | 1.40 | 3.50 | 4 |
| 10 | Johnston,J | DWCC | 2 | 9 | 29 | - | - | 2-25 | 3.22 | 9.66 | 3 |
| 11 | Campbell,C | DWCC | 3 | 8 | 31 | - | - | 1-31 | 3.87 | 31.00 | 1 |
| 12 | Westgarth,A | DWCC | 6 | 1 | 10 | - | - | 0-10 | 6.00 | 0.00 | 0 |
| 13 | Christie,S | DWCC | 5 | 1 | 10 | - | - | 0-10 | 10.00 | 0.00 | 0 |
Last updated 27-Aug-2006.