| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, ESCA Division 8, Dunfermline Wanderers 29-Apr-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Cook,I | DWCC | 3 | 2 | 2 | 79 | 79.00 |
| 2 | Harrower,S | DWCC | 14 | 12 | 4 | 547 | 68.38 |
| 3 | Walker,B | DWCC | 11 | 10 | 2 | 281 | 35.12 |
| 4 | Campbell,C | DWCC | 3 | 2 | - | 70 | 35.00 |
| 5 | Westgarth,P | DWCC | 11 | 11 | 3 | 275 | 34.38 |
| 6 | Norman,P | DWCC | 13 | 10 | 5 | 110 | 22.00 |
| 7 | Mitchell,D | DWCC | 15 | 15 | 2 | 282 | 21.69 |
| 8 | Westgarth,N | DWCC | 14 | 7 | 1 | 97 | 16.17 |
| 9 | Christie,S | DWCC | 5 | 2 | - | 16 | 8.00 |
| 10 | Orr,R | DWCC | 2 | 1 | 1 | 7 | 7.00 |
| 11 | Dixon,R | DWCC | 8 | 3 | 1 | 13 | 6.50 |
| 12 | Walker,K | DWCC | 12 | 1 | 1 | 5 | 5.00 |
| 13 | McClure,C | DWCC | 14 | 7 | 3 | 20 | 5.00 |
| 14 | Cooper,R | DWCC | 9 | 4 | 1 | 13 | 4.33 |
| 15 | McClure,S | DWCC | 6 | 2 | - | 5 | 2.50 |
| 16 | Johnston,J | DWCC | 2 | 1 | 1 | 2 | 2.00 |
| 17 | Bold,I | DWCC | 6 | 3 | - | 6 | 2.00 |
| 18 | Westgarth,A | DWCC | 6 | 2 | - | - | 0.00 |
| 19 | Kapadia,D | DWCC | 2 | 1 | - | - | 0.00 |
| 20 | Gibson,S | DWCC | 6 | 1 | - | - | 0.00 |
Last updated 27-Aug-2006.