| Top Run Aggregates |
| All matches, ESCA Division 8, Dunfermline Wanderers 29-Apr-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Harrower,S | DWCC | 14 | 12 | 4 | 6 | 4 | 1 | 182 | 68.38 | 547 |
| 2 | Mitchell,D | DWCC | 15 | 15 | 2 | 2 | 1 | - | 89 | 21.69 | 282 |
| 3 | Walker,B | DWCC | 11 | 10 | 2 | 4 | 2 | - | 71* | 35.12 | 281 |
| 4 | Westgarth,P | DWCC | 11 | 11 | 3 | 6 | - | 1 | 101* | 34.38 | 275 |
| 5 | Norman,P | DWCC | 13 | 10 | 5 | 2 | - | - | 41 | 22.00 | 110 |
| 6 | Westgarth,N | DWCC | 14 | 7 | 1 | 1 | - | - | 26 | 16.17 | 97 |
| 7 | Cook,I | DWCC | 3 | 2 | 2 | - | 1 | - | 60* | 79.00 | 79 |
| 8 | Campbell,C | DWCC | 3 | 2 | - | - | 1 | - | 58 | 35.00 | 70 |
| 9 | McClure,C | DWCC | 14 | 7 | 3 | 8 | - | - | 7 | 5.00 | 20 |
| 10 | Christie,S | DWCC | 5 | 2 | - | 1 | - | - | 13 | 8.00 | 16 |
| 11 | Dixon,R | DWCC | 8 | 3 | 1 | - | - | - | 9 | 6.50 | 13 |
| 12 | Cooper,R | DWCC | 9 | 4 | 1 | - | - | - | 8* | 4.33 | 13 |
| 13 | Orr,R | DWCC | 2 | 1 | 1 | - | - | - | 7* | 7.00 | 7 |
| 14 | Bold,I | DWCC | 6 | 3 | - | - | - | - | 3 | 2.00 | 6 |
| 15 | Walker,K | DWCC | 12 | 1 | 1 | 9 | - | - | 5* | 5.00 | 5 |
| 16 | McClure,S | DWCC | 6 | 2 | - | 2 | - | - | 5 | 2.50 | 5 |
| 17 | Johnston,J | DWCC | 2 | 1 | 1 | 1 | - | - | 2* | 2.00 | 2 |
Last updated 27-Aug-2006.