| Dunf. Wanderers Vs Preston Village 2 |
| 1-Innings Match Played At Pitreavie, 22-Jul-2006, ESCA Division 8 |
| Dunf. Wanderers Win by 4 wickets |
| Toss won by | Dunf. Wanderers |
| Preston Village 2 1st Innings 107/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Black,K | c Walker,K | b Walker,B | 32 | 0 | 0 | 0 |
| Wilson,C | run out Mitchell,D | 6 | 0 | 0 | 0 | |
| Hextall,L | hit wicket | b Norman,P | 9 | 0 | 0 | 0 |
| Dobie,A | c Westgarth,P | b Westgarth,N | 1 | 0 | 0 | 0 |
| Dixon,S | c Westgarth,P | b Walker,B | 5 | 0 | 0 | 0 |
| Grieve,A | not out | 22 | 0 | 0 | 0 | |
| Fabbreschi,M | b Walker,B | 0 | 0 | 0 | 0 | |
| Hawkins,I | b Bold,I | 15 | 0 | 0 | 0 | |
| John,R | run out Bold,I/Walker,K | 0 | 0 | 0 | 0 | |
| Fowler,J | c Walker,K | b Bold,I | 4 | 0 | 0 | 0 |
| John,J | b Bold,I | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w10 nb1) | 13 | ||||
| TOTAL | 10 wickets for | 107 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 8 | 3 | 16 | 1 | 1 | - |
| Westgarth,N | 8 | 0 | 33 | 1 | 7 | 1 |
| Walker,B | 8 | 1 | 15 | 3 | 2 | - |
| Harrower,S | 8 | 2 | 25 | 0 | - | - |
| McClure,C | 2 | 0 | 12 | 0 | - | - |
| Bold,I | 1.4 | 1 | 1 | 3 | - | - |
| Dunf. Wanderers 1st Innings 108/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | b Grieve,A | 44 | 0 | 5 | 0 | |
| Westgarth,P | c ? | b Fabbreschi,M | 5 | 0 | 1 | 0 |
| Bold,I | c ? | b Fabbreschi,M | 1 | 0 | 0 | 0 |
| Harrower,S | c ? | b Grieve,A | 38 | 0 | 7 | 0 |
| Walker,B | b Hextall,L | 4 | 0 | 1 | 0 | |
| Norman,P | c ? | b Grieve,A | 0 | 0 | 0 | 0 |
| Westgarth,N* | not out | 6 | 0 | 1 | 0 | |
| McClure,C | not out | 0 | 0 | 0 | 0 | |
| Westgarth,A | dnb | - | ||||
| Westgarth,Ph | dnb | - | ||||
| Walker,K+ | dnb | - | ||||
| extras | (b1 lb1 w7 nb1) | 10 | ||||
| TOTAL | 6 wickets for | 108 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Hextall,L | 8 | 0 | 28 | 1 | - | - |
| Fabbreschi,M | 4 | 0 | 28 | 2 | - | - |
| John,J | 4 | 0 | 37 | 0 | - | - |
| Grieve,A | 4 | 1 | 12 | 3 | - | - |
Last updated 22-Jul-2006.