| Dunf. Wanderers Vs Peebles County 2 |
| 1-Innings Match Played At Pitreavie, 13-May-2006, ESCA Division 8 |
| Dunf. Wanderers Win by 187 runs |
| Toss won by | Dunf. Wanderers |
| Dunf. Wanderers 1st Innings 297/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | c Cameron,A | b Sanders,A | 27 | 0 | 2 | 0 |
| Harrower,S | b Iqbal,A | 182 | 0 | 29 | 0 | |
| Walker,B | b Williamson,A | 12 | 0 | 0 | 0 | |
| Westgarth,N* | b Smith,A | 14 | 0 | 0 | 0 | |
| Bould,I | c ? | b Iqbal,A | 2 | 0 | 0 | 0 |
| Dixon,R | b Pace,A | 4 | 0 | 0 | 0 | |
| Christie,S | lbw | b Iqbal,A | 13 | 0 | 2 | 0 |
| Norman,P | not out | 16 | 0 | 3 | 0 | |
| Johnston,J | not out | 2 | 0 | 0 | 0 | |
| Cooper,R | dnb | - | ||||
| Walker,K+ | dnb | - | ||||
| extras | (b3 lb3 w6 nb13) | 25 | ||||
| TOTAL | 7 wickets for | 297 |
| FOW |
| 1-118(Mitchell,D) 2-187(Walker,B) 3-259(Harrower,S) 4-261(Westgarth,N) 5-263(Bould,I) |
| 6-279(Christie,S) 7-279(Dixon,R) |
| Bowler | O | M | R | W | wd | nb |
| Cameron,A | 8 | 0 | 55 | 0 | - | - |
| Smith,A | 8 | 0 | 35 | 1 | - | - |
| Sanders,A | 8 | 0 | 56 | 1 | - | - |
| Williamson,A | 8 | 0 | 95 | 1 | - | - |
| Iqbal,A | 5 | 1 | 18 | 3 | - | - |
| Pace,A | 2 | 0 | 16 | 1 | - | - |
| Harrison,A | 1 | 0 | 14 | 0 | - | - |
| Peebles County 2 1st Innings 110/9 All Out (Overs 35.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Thornton,A | c ? | b Norman,P | 17 | 0 | 1 | 0 |
| Pace,A | c ? | b Westgarth,N | 7 | 0 | 0 | 0 |
| Apps,A | b Westgarth,N | 30 | 0 | 3 | 0 | |
| Cameron,A | not out | 30 | 0 | 4 | 0 | |
| Iqbal,A | b Westgarth,N | 0 | 0 | 0 | 0 | |
| Sanders,A | lbw | b Westgarth,N | 3 | 0 | 0 | 0 |
| Smith,A | b Johnston,J | 9 | 0 | 0 | 0 | |
| Harrison,A | b Bould,I | 0 | 0 | 0 | 0 | |
| Williamson,A | b Bould,I | 0 | 0 | 0 | 0 | |
| Pace,B | b Bould,I | 0 | 0 | 0 | 0 | |
| Other,A | Absent Ill | - | ||||
| extras | (b7 lb1 w6 nb0) | 14 | ||||
| TOTAL | 9 wickets for | 110 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 8 | 3 | 8 | 1 | - | - |
| Walker,B | 8 | 1 | 17 | 0 | - | - |
| Westgarth,N | 8 | 3 | 22 | 4 | - | - |
| Harrower,S | 4 | 0 | 25 | 0 | - | - |
| Bould,I | 5.1 | 1 | 26 | 3 | 4 | - |
| Johnston,J | 2 | 0 | 4 | 1 | 2 | - |
Last updated 05-Jun-2006.