| Peebles County 2 Vs Dunf. Wanderers |
| 1-Innings Match Played At Peebles, 15-Jul-2006, ESCA Division 8 |
| Dunf. Wanderers Win by 5 wickets |
| Toss won by | Dunf. Wanderers |
| Peebles County 2 1st Innings 79/10 All Out (Overs 24.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Thornton,A | b Norman,P | 0 | 0 | 0 | 0 | |
| Maxwell,A | c Westgarth,P | b Norman,P | 13 | 0 | 0 | 0 |
| Waddell,R | b Norman,P | 0 | 0 | 0 | 0 | |
| Apps,A | b Norman,P | 0 | 0 | 0 | 0 | |
| Cameron,A*+ | not out | 26 | 0 | 0 | 0 | |
| Ramsay,S | b Westgarth,N | 0 | 0 | 0 | 0 | |
| Williamson,A | b Westgarth,N | 3 | 0 | 0 | 0 | |
| Smith,A | c Walker,K | b Harrower,S | 3 | 0 | 0 | 0 |
| Hodge,A | c Harrower,S | b Westgarth,P | 1 | 0 | 0 | 0 |
| Anderson,A | lbw | b Harrower,S | 19 | 0 | 0 | 0 |
| Ramsay,K | c Westgarth,P | b Harrower,S | 0 | 0 | 0 | 0 |
| extras | (b1 lb2 w9 nb2) | 14 | ||||
| TOTAL | 10 wickets for | 79 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 8 | 3 | 10 | 4 | - | - |
| Westgarth,N | 8 | 2 | 26 | 2 | 2 | - |
| Harrower,S | 4.4 | 0 | 13 | 3 | - | - |
| Westgarth,P | 3 | 0 | 23 | 1 | 7 | - |
| McClure,C | 1 | 0 | 4 | 0 | - | 2 |
| Dunf. Wanderers 1st Innings 81/5 Closed (Overs 18.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | lbw | b Hodge,A | 21 | 0 | 4 | 0 |
| Westgarth,P | c ? | b Ramsay,K | 31 | 0 | 4 | 1 |
| Norman,P | b Anderson,A | 0 | 0 | 0 | 0 | |
| Westgarth,N* | c ? | b Hodge,A | 16 | 0 | 4 | 0 |
| Harrower,S | not out | 6 | 0 | 0 | 1 | |
| Kapadia,D | b Waddell,R | 0 | 0 | 0 | 0 | |
| McClure,C | not out | 1 | 0 | 0 | 0 | |
| Dixon,R | dnb | - | ||||
| Westgarth,A | dnb | - | ||||
| Walker,K+ | dnb | - | ||||
| Other,A | dnb | - | ||||
| extras | (b2 lb0 w4 nb0) | 6 | ||||
| TOTAL | 5 wickets for | 81 |
| FOW |
| 1-49(Westgarth,P) 2-50(Norman,P) 3-73(Mitchell,D) 4-74(Westgarth,N) 5-74(Kapadia,D) |
| Bowler | O | M | R | W | wd | nb |
| Anderson,A | 8 | 2 | 34 | 1 | - | - |
| Smith,A | 4 | 1 | 13 | 0 | - | - |
| Ramsay,K | 4 | 1 | 21 | 1 | - | - |
| Hodge,A | 1.2 | 0 | 5 | 2 | - | - |
| Waddell,R | 1 | 0 | 1 | 1 | - | - |
Last updated 16-Jul-2006.