| Dunf. Wanderers Vs Musselburgh 2 |
| 1-Innings Match Played At Pitreavie, 29-Apr-2006, ESCA Division 8 |
| Musselburgh 2 Win by 5 wickets |
| Toss won by | Dunf. Wanderers |
| Dunf. Wanderers 1st Innings 107/10 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Harrower,S | b Bell | 5 | 0 | 1 | 0 | |
| Walker,B | b Tufail | 22 | 0 | 2 | 0 | |
| Westgarth,P+ | lbw | b Craighead | 6 | 0 | 1 | 0 |
| Westgarth,N* | c ? | b Kumar | 26 | 0 | 4 | 0 |
| Norman,P | b Bell | 0 | 0 | 0 | 0 | |
| Westgarth,A | b Bell | 0 | 0 | 0 | 0 | |
| Cooper,R | b Bell | 4 | 0 | 0 | 0 | |
| Christie,S | st ? | b Khurshid | 3 | 0 | 0 | 0 |
| McClure,C | b Khurshid | 6 | 0 | 0 | 0 | |
| McClure,S | st ? | b Khurshid | 5 | 0 | 0 | 0 |
| Mitchell,D | not out | 11 | 0 | 1 | 0 | |
| extras | (b3 lb3 w13 nb0) | 19 | ||||
| TOTAL | 10 wickets for | 107 |
| FOW |
| 1-5(Harrower,S) 2-35(Walker,B) 3-40(Westgarth,P) 4-44(Norman,P) 5-44(Westgarth,A) |
| 6-52(Cooper,R) 7-91(Westgarth,N) 8-97(Christie,S) 9-101(McClure,C) 10-107(McClure,S) |
| Bowler | O | M | R | W | wd | nb |
| Benstead | 4 | 0 | 13 | 0 | - | - |
| Bell | 8 | 0 | 23 | 4 | 8 | - |
| Craighead | 8 | 1 | 29 | 1 | - | - |
| Tufail | 5 | 1 | 10 | 1 | 3 | - |
| Kumar | 5 | 0 | 17 | 1 | 5 | - |
| Khurshid | 3.2 | 0 | 9 | 3 | 1 | - |
| Musselburgh 2 1st Innings 108/5 Closed (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Turnbell | c Westgarth,N | b Harrower,S | 31 | 0 | 0 | 0 |
| Gibson | b Norman,P | 2 | 0 | 0 | 0 | |
| Tufail | c Harrower,S | b Norman,P | 0 | 0 | 0 | 0 |
| Kumar | not out | 47 | 0 | 0 | 0 | |
| Allen | b Harrower,S | 2 | 0 | 0 | 0 | |
| Khurshid | c Westgarth,P | b Harrower,S | 0 | 0 | 0 | 0 |
| Martin | not out | 0 | 0 | 0 | 0 | |
| Bell | dnb | - | ||||
| Tufail,B | dnb | - | ||||
| Craighead | dnb | - | ||||
| Benstead | dnb | - | ||||
| extras | (b3 lb3 w20 nb0) | 26 | ||||
| TOTAL | 5 wickets for | 108 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Walker,B | 8 | 1 | 14 | 0 | 1 | - |
| Norman,P | 8 | 1 | 18 | 2 | - | - |
| Westgarth,N | 8 | 0 | 27 | 0 | 3 | - |
| Christie,S | 1 | 0 | 10 | 0 | 6 | - |
| Harrower,S | 8 | 0 | 24 | 3 | 5 | - |
| Westgarth,A | 1.4 | 0 | 10 | 0 | 5 | - |
Last updated 05-Jun-2006.