| Morton 2 Vs Dunf. Wanderers |
| 1-Innings Match Played At Morton, 03-Jun-2006, ESCA Division 8 |
| Morton 2 Win by 2 runs |
| Toss won by | Morton 2 |
| Morton 2 1st Innings 111/10 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bell,F | c Harrower,S | b Westgarth,N | 2 | 0 | 0 | 0 |
| Farrell,A | st Walker,K | b Westgarth,N | 2 | 0 | 0 | 0 |
| Turton,G | b Westgarth,P | 7 | 0 | 0 | 0 | |
| Lancashire,M | lbw | b McClure,C | 34 | 0 | 0 | 0 |
| Sharma,R | b Westgarth,P | 3 | 0 | 0 | 0 | |
| Hogg,D | b Harrower,S | 5 | 0 | 0 | 0 | |
| Campbell,S | run out | 15 | 0 | 0 | 0 | |
| Belton,D | c ? | b Westgarth,P | 6 | 0 | 0 | 0 |
| Soloman,R | b Westgarth,P | 0 | 0 | 0 | 0 | |
| Kinghorn,J | not out | 0 | 0 | 0 | 0 | |
| Morgan,N | b McClure,C | 1 | 0 | 0 | 0 | |
| extras | (b5 lb2 w23 nb6) | 36 | ||||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 8 | 4 | 6 | 0 | - | - |
| Westgarth,N | 8 | 3 | 12 | 2 | - | - |
| Westgarth,P | 8 | 0 | 39 | 4 | - | - |
| Harrower,S | 8 | 1 | 22 | 1 | - | - |
| McClure,C | 7.3 | 0 | 31 | 2 | - | - |
| Dunf. Wanderers 1st Innings 109/10 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | c ? | b Farrell,A | 9 | 0 | 1 | 0 |
| Westgarth,P | c ? | b Lancashire,M | 19 | 0 | 3 | 0 |
| Harrower,S | c ? | b Farrell,A | 1 | 0 | 0 | 0 |
| Norman,P | b Kinghorn,J | 35 | 0 | 4 | 0 | |
| Westgarth,N* | b Sharma,R | 10 | 0 | 1 | 0 | |
| Cooper,R | lbw | b Sharma,R | 0 | 0 | 0 | 0 |
| McClure,S | b Lancashire,M | 0 | 0 | 0 | 0 | |
| Westgarth,A | b Lancashire,M | 0 | 0 | 0 | 0 | |
| McClure,C | c ? | b Sharma,R | 7 | 0 | 1 | 0 |
| Dixon,R | b Belton,D | 9 | 0 | 1 | 0 | |
| Walker,K+ | not out | 5 | 0 | 0 | 0 | |
| extras | (b3 lb0 w10 nb1) | 14 | ||||
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Bell,F | 8 | 2 | 21 | 0 | - | - |
| Farrell,A | 8 | 0 | 19 | 2 | - | - |
| Lancashire,M | 8 | 2 | 29 | 3 | - | - |
| Sharma,R | 8 | 2 | 18 | 3 | - | - |
| Kinghorn,J | 4 | 0 | 12 | 1 | - | - |
| Turton,G | 2 | 0 | 6 | 0 | - | - |
| Belton,D | .1 | 0 | 0 | 1 | - | - |
Last updated 05-Jun-2006.