| Dunf. Wanderers Vs Leith F'klin Beige 3 |
| 1-Innings Match Played At Pitreavie, 27-May-2006, ESCA Division 8 |
| Dunf. Wanderers Win by 9 wickets |
| Toss won by | Leith F'klin Beige 3 |
| Leith F'klin Beige 3 1st Innings 18/10 All Out (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Pugh,J | b Norman,P | 1 | 0 | 0 | 0 | |
| Johnstone,B | c Norman,P | b Westgarth,N | 7 | 0 | 0 | 0 |
| Mountsford,I | c sub | b Westgarth,N | 0 | 0 | 0 | 0 |
| Lewis,B | c McClure,C | b Westgarth,N | 3 | 0 | 0 | 0 |
| Yorke,G | b Norman,P | 1 | 0 | 0 | 0 | |
| Sweeney,M | c Walker,K | b Westgarth,N | 0 | 0 | 0 | 0 |
| Ingran,J | hit wicket | b Westgarth,N | 0 | 0 | 0 | 0 |
| Fairlie,S | lbw | b Westgarth,N | 0 | 0 | 0 | 0 |
| Yorke,B | c Mitchell,D | b Bould,I | 0 | 0 | 0 | 0 |
| Fisher,G | not out | 0 | 0 | 0 | 0 | |
| Other,A | c McClure,C | b Westgarth,N | 0 | 0 | 0 | 0 |
| extras | (b2 lb2 w2 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 18 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 8 | 6 | 2 | 2 | - | - |
| Westgarth,N | 8 | 4 | 10 | 7 | 2 | - |
| Bould,I | 1 | 1 | 0 | 1 | - | - |
| Dunf. Wanderers 1st Innings 19/1 Closed (Overs 7.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Westgarth,P | not out | 10 | 0 | 1 | 0 | |
| Mitchell,D | lbw | b Lewis,B | 4 | 0 | 0 | 0 |
| McClure,C | not out | 1 | 0 | 0 | 0 | |
| Cooper,R | dnb | - | ||||
| Harrower,S | dnb | - | ||||
| Bould,I | dnb | - | ||||
| Westgarth,N* | dnb | - | ||||
| Kapadia,D | dnb | - | ||||
| Dixon,R | dnb | - | ||||
| Norman,P | dnb | - | ||||
| Walker,K+ | dnb | - | ||||
| extras | (b0 lb0 w4 nb0) | 4 | ||||
| TOTAL | 1 wickets for | 19 |
| FOW |
| 1-0 |
| Bowler | O | M | R | W | wd | nb |
| Lewis,B | 4 | 0 | 4 | 1 | 2 | - |
| Fisher,G | 1 | 0 | 6 | 0 | - | - |
| Johnstone,B | 2.1 | 0 | 9 | 0 | 2 | - |
Last updated 05-Jun-2006.