| Leith F'klin Beige 3 Vs Dunf. Wanderers |
| 1-Innings Match Played At Leith Links, 29-Jul-2006, ESCA Division 8 |
| Dunf. Wanderers Win by 191 runs |
| Toss won by | Leith F'klin Beige 3 |
| Dunf. Wanderers 1st Innings 302/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | c ? | b Fraser,G | 14 | 0 | 3 | 0 |
| Westgarth,P | c ? | b Clark,C | 43 | 0 | 7 | 2 |
| Campbell,C | st ? | b Parr,D | 58 | 0 | 13 | 0 |
| Harrower,S | c ? | b Clark,C | 50 | 0 | 8 | 1 |
| Walker,B* | c ? | b Parr,D | 35 | 0 | 5 | 2 |
| Cook,I | not out | 60 | 0 | 9 | 2 | |
| Orr,R | not out | 7 | 0 | 0 | 0 | |
| McClure,C | dnb | - | ||||
| Gibson,S | dnb | - | ||||
| Westgarth,A | dnb | - | ||||
| Walker,K+ | dnb | - | ||||
| extras | (b10 lb4 w20 nb1) | 35 | ||||
| TOTAL | 5 wickets for | 302 |
| FOW |
| 1-39(Mitchell,D) 2-82(Westgarth,P) 3-152(Campbell,C) 4-190(Harrower,S) |
| 5-266(Walker,B) |
| Bowler | O | M | R | W | wd | nb |
| Fraser,G | 8 | 2 | 49 | 1 | - | - |
| Kinnaird,G | 3 | 1 | 17 | 0 | - | - |
| Middleton,S | 4 | 1 | 20 | 0 | - | - |
| Bainbridge,C | 6 | 0 | 51 | 0 | - | - |
| Clark,C | 7 | 0 | 65 | 2 | - | - |
| Parr,D | 7 | 0 | 40 | 2 | - | - |
| Ingram,J | 2 | 0 | 27 | 0 | - | - |
| Mountford,I | 2 | 0 | 23 | 0 | - | - |
| Hickey,C | 1 | 0 | 11 | 0 | - | - |
| Leith F'klin Beige 3 1st Innings 111/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Fraser,G | c McClure,C | b Walker,B | 2 | 0 | 0 | 0 |
| Parr,D | b Cook,I | 46 | 0 | 0 | 0 | |
| Johnstone,B | c McClure,C | b Harrower,S | 18 | 0 | 0 | 0 |
| Clark,C | c Walker,B | b Harrower,S | 10 | 0 | 0 | 0 |
| Ingram,J | c Walker,K | b Campbell,C | 0 | 0 | 0 | 0 |
| Mountford,I | c Harrower,S | b McClure,C | 5 | 0 | 0 | 0 |
| Hickey,C | run out Harrower,S/Walke. | 0 | 0 | 0 | 0 | |
| Kinnaird,G | not out | 14 | 0 | 0 | 0 | |
| Parr,C | b McClure,C | 0 | 0 | 0 | 0 | |
| Bainbridge,C | c Walker,K | b McClure,C | 2 | 0 | 0 | 0 |
| Other,A | Timed Out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb2 w4 nb7) | 14 | ||||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Gibson,S | 4 | 0 | 13 | 0 | 1 | - |
| Walker,B | 3 | 2 | 6 | 1 | - | 2 |
| Campbell,C | 8 | 0 | 31 | 1 | - | 2 |
| Harrower,S | 8 | 0 | 20 | 2 | 1 | 1 |
| Cook,I | 8 | 3 | 13 | 1 | 1 | 1 |
| McClure,C | 7.3 | 0 | 20 | 3 | 1 | 1 |
Last updated 13-Aug-2006.