| Dunf. Wanderers Vs Broomhall 2 |
| 1-Innings Match Played At Pitreavie, 09-Jul-2006, ESCA Division 8 |
| Dunf. Wanderers Win by 114 runs |
| Toss won by | Broomhall 2 |
| Dunf. Wanderers 1st Innings 241/3 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mitchell,D | b Schoultz,N | 89 | 0 | 8 | 0 | |
| Westgarth,P | b Hoffling,T | 23 | 0 | 1 | 0 | |
| McClure,C | b Breen,C | 3 | 0 | 0 | 0 | |
| Walker,B | not out | 71 | 0 | 4 | 1 | |
| Harrower,S | not out | 26 | 0 | 5 | 0 | |
| Norman,P | dnb | - | ||||
| Bold,I | dnb | - | ||||
| Westgarth,N* | dnb | - | ||||
| Cooper,R | dnb | - | ||||
| Gibson,S | dnb | - | ||||
| Walker,K+ | dnb | - | ||||
| extras | (b2 lb2 w20 nb5) | 29 | ||||
| TOTAL | 3 wickets for | 241 |
| FOW |
| 1-55(Westgarth,P) 2-63(McClure,C) 3-192(Mitchell,D) |
| Bowler | O | M | R | W | wd | nb |
| Schoultz,N | 6 | 0 | 45 | 1 | 2 | 2 |
| Warren,M | 8 | 0 | 48 | 0 | 1 | - |
| Howis,M | 8 | 1 | 46 | 0 | 2 | 3 |
| Hoffling,T | 4 | 0 | 21 | 1 | 4 | - |
| Breen,C | 4 | 0 | 14 | 1 | 7 | - |
| Warren Jnr,M | 4 | 0 | 26 | 0 | 3 | - |
| Holmes,M | 6 | 0 | 37 | 0 | 6 | - |
| Broomhall 2 1st Innings 127/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Goodchild,M+ | not out | 71 | 0 | 0 | 0 | |
| Holmes,M | b Norman,P | 0 | 0 | 0 | 0 | |
| Howis,M | c Mitchell,D | b Norman,P | 0 | 0 | 0 | 0 |
| Hawthorne,C | b Westgarth,N | 0 | 0 | 0 | 0 | |
| Hoffling,T | b Harrower,S | 16 | 0 | 0 | 0 | |
| Warren,M* | c Gibson,S | b Bold,I | 12 | 0 | 0 | 0 |
| Breen,C | b Gibson,S | 5 | 0 | 0 | 0 | |
| Schoultz,N | not out | 6 | 0 | 0 | 0 | |
| Warren Jnr,M | dnb | - | ||||
| Other,A | dnb | - | ||||
| Other,B | dnb | - | ||||
| extras | (b10 lb0 w7 nb0) | 17 | ||||
| TOTAL | 6 wickets for | 127 |
| FOW |
| 1-1(Holmes,M) 2-1(Howis,M) 3-24(Hawthorne,C) 4-49(Hoffling,T) 5-73(Warren,M) |
| 6-98(Breen,C) |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 6 | 3 | 14 | 2 | - | - |
| Westgarth,N | 8 | 2 | 25 | 1 | - | - |
| Harrower,S | 8 | 0 | 25 | 1 | 2 | - |
| Bold,I | 8 | 3 | 14 | 1 | 1 | - |
| Gibson,S | 6 | 0 | 23 | 1 | 3 | - |
| Walker,B | 4 | 0 | 19 | 0 | 1 | - |
Last updated 09-Jul-2006.