| Top Partnerships |
| All matches, Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Walker,B | Westgarth,P | 3 | DWCC | 12-Aug-2006 | Kismet 2 | Duloch Park | 160 |
| 2 | Mitchell,D | Walker,B | 3 | DWCC | 09-Jul-2006 | Broomhall 2 | Pitreavie | 129 |
| 3 | Mitchell,D | Harrower,S | 1 | DWCC | 13-May-2006 | Peebles County 2 | Pitreavie | 118 |
| 4 | Brenkel,S | Mitchell,D | 2 | DWCC | 26-Jul-2008 | Morton | Pitreavie | 95 |
| 5 | Walker,B | Cook,I | 5 | DWCC | 29-Jul-2006 | Leith F'klin Beige 3 | Leith Links | 76 |
| 6 | Harrower,S | Mitchell,D | 2 | DWCC | 26-Aug-2006 | Penicuik 3 | Beeslack HS | 75 |
| 7 | Harrower,S | Westgarth,N | 3 | DWCC | 13-May-2006 | Peebles County 2 | Pitreavie | 72 |
| 8 | Campbell,C | Harrower,S | 3 | DWCC | 29-Jul-2006 | Leith F'klin Beige 3 | Leith Links | 70 |
| 9 | Walker,B | Harrower,S | 2 | DWCC | 13-May-2006 | Peebles County 2 | Pitreavie | 69 |
| 10 | Mitchell,D | Harrower,S | 1 | DWCC | 10-Jun-2006 | Kismet 2 | Pitreavie | 69 |
| 11 | Hitz,S | Orr,R | 5 | DWCC | 21-Jun-2008 | Marchmont 2 | Cavalry Park | 57 |
| 12 | Brenkel,S | Hitz,S | 4 | DWCC | 19-Jul-2008 | Stirling County 3 | Stirling | 56 |
| 13 | Westgarth,P | Mitchell,D | 1 | DWCC | 09-Jul-2006 | Broomhall 2 | Pitreavie | 55 |
| 14 | Walker,B | Harrower,S | 4 | DWCC | 09-Jul-2006 | Broomhall 2 | Pitreavie | 49* |
| 15 | Westgarth,P | Mitchell,D | 1 | DWCC | 15-Jul-2006 | Peebles County 2 | Peebles | 49 |
| 16 | Norman,P | Walker,B | 5 | DWCC | 21-Jul-2007 | Livingston 2 | Townhill | 46 |
| 17 | Westgarth,P | Cook,I | 4 | DWCC | 12-Aug-2006 | Kismet 2 | Duloch Park | 43* |
| 18 | Westgarth,P | Campbell,C | 2 | DWCC | 29-Jul-2006 | Leith F'klin Beige 3 | Leith Links | 43 |
| 19 | Harrower,S | Walker,B | 3 | DWCC | 30-Jun-2007 | Holy Cross 3 | Townhill | 40* |
| 20 | Westgarth,N | Christie,S | 7 | DWCC | 29-Apr-2006 | Musselburgh 2 | Pitreavie | 39 |
Last updated 07-Sep-2008.