| Complete Player Summary |
| All matches, Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Bold,I | DWCC | 6 | 3 | - | 3 | - | - | 2.00 | 6 | 27 | 105 | 3-1 | - | - | 10.50 | 10 | - | - | 1 |
| 2 | Bor,D | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | 1 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 3 | Brenkel,S | DWCC | 8 | 8 | 1 | 47* | - | - | 21.57 | 151 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 4 | Brown,A | DWCC | 2 | 1 | - | 44 | - | - | 44.00 | 44 | 11 | 12 | 1-5 | - | - | 6.00 | 2 | 1 | - | - |
| 5 | Campbell,C | DWCC | 3 | 2 | - | 58 | 1 | - | 35.00 | 70 | 8 | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 6 | Christie,S | DWCC | 6 | 3 | - | 13 | - | - | 8.67 | 26 | 1 | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 7 | Cook,I | DWCC | 3 | 2 | 2 | 60* | 1 | - | 79.00 | 79 | 10 | 14 | 3-1 | - | - | 3.50 | 4 | - | - | - |
| 8 | Cooper,R | DWCC | 22 | 13 | 5 | 8* | - | - | 4.88 | 39 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 9 | Cornish,A | DWCC | 5 | 3 | 1 | 1* | - | - | 0.50 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Cowe,F | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Dixon,R | DWCC | 9 | 4 | 2 | 9 | - | - | 6.50 | 13 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | Fielder,A | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | Fielder,A | DWCC | 3 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 14 | Gibson,S | DWCC | 26 | 14 | 4 | 24 | - | - | 7.10 | 71 | 195 | 495 | 4-21 | - | - | 12.07 | 41 | 9 | - | - |
| 15 | Gibson,A | DWCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 2 | - | - | |
| 16 | Harrower,S | DWCC | 36 | 33 | 6 | 182 | 4 | 1 | 31.78 | 858 | 179 | 561 | 4-13 | - | - | 14.76 | 38 | 17 | - | 4 |
| 17 | Hitz,S | DWCC | 20 | 17 | 3 | 43 | - | - | 13.43 | 188 | 159 | 492 | 5-29 | 1 | - | 12.94 | 38 | 10 | - | 2 |
| 18 | Johnston,J | DWCC | 2 | 1 | 1 | 2* | - | - | 2.00 | 2 | 9 | 29 | 2-25 | - | - | 9.66 | 3 | 1 | - | - |
| 19 | Kapadia,D | DWCC | 2 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Mathers,G | DWCC | 16 | 15 | - | 28 | - | - | 9.20 | 138 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 21 | McClure,C | DWCC | 28 | 16 | 4 | 11 | - | - | 4.33 | 52 | 67 | 266 | 3-20 | - | - | 19.00 | 14 | 9 | - | - |
| 22 | McClure,S | DWCC | 15 | 8 | 1 | 41 | - | - | 7.86 | 55 | - | - | - | - | 0.00 | - | 6 | - | 3 | |
| 23 | McNeish,T | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | - | |
| 24 | Mitchell,D | DWCC | 38 | 37 | 3 | 89 | 1 | - | 13.65 | 464 | - | - | - | - | 0.00 | - | 6 | - | 1 | |
| 25 | Norman,P | DWCC | 32 | 24 | 8 | 41 | - | - | 14.00 | 224 | 249 | 503 | 5-19 | 1 | - | 11.43 | 44 | 3 | - | 2 |
| 26 | O'Connor,A | DWCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 8 | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 27 | Orr,R | DWCC | 17 | 13 | 3 | 21* | - | - | 10.40 | 104 | 1 | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 28 | Other,A | DWCC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | Walker,K | DWCC | 20 | 4 | 4 | 5* | - | - | 6.00 | 6 | - | - | - | - | 0.00 | - | 13 | 3 | 5 | |
| 30 | Walker,B | DWCC | 16 | 15 | 5 | 71* | 2 | - | 36.80 | 368 | 111 | 265 | 4-15 | - | - | 12.61 | 21 | 5 | - | 2 |
| 31 | Westgarth,N | DWCC | 38 | 26 | 5 | 31 | - | - | 13.33 | 280 | 301 | 781 | 7-10 | 2 | - | 11.31 | 69 | 3 | - | - |
| 32 | Westgarth,P | DWCC | 33 | 32 | 4 | 101* | - | 1 | 17.00 | 476 | 45 | 211 | 4-39 | - | - | 21.10 | 10 | 15 | - | - |
| 33 | Westgarth,A | DWCC | 9 | 5 | - | 2 | - | - | 0.60 | 3 | 1 | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 34 | Westgarth,Ph | DWCC | 6 | 2 | - | 2 | - | - | 1.00 | 2 | 7 | 20 | 1-20 | - | - | 20.00 | 1 | 2 | - | - |
| 35 | Westgarth,L | DWCC | 2 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | Westgarth,M | DWCC | 2 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 07-Sep-2008.