| Top Economy Rates min: 0wkts 1ov's |
| All matches, Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Brown,A | DWCC | 2 | 11 | 4 | 12 | 2 | 1.09 |
| 2 | Cook,I | DWCC | 3 | 10 | 4 | 14 | 4 | 1.40 |
| 3 | Orr,R | DWCC | 17 | 1 | - | 2 | - | 2.00 |
| 4 | Norman,P | DWCC | 32 | 249 | 76 | 503 | 44 | 2.01 |
| 5 | Walker,B | DWCC | 16 | 111 | 26 | 265 | 21 | 2.39 |
| 6 | Gibson,S | DWCC | 26 | 195 | 42 | 495 | 41 | 2.53 |
| 7 | Westgarth,N | DWCC | 38 | 301 | 67 | 781 | 69 | 2.59 |
| 8 | Westgarth,Ph | DWCC | 6 | 7 | 1 | 20 | 1 | 2.86 |
| 9 | Hitz,S | DWCC | 20 | 159 | 22 | 492 | 38 | 3.09 |
| 10 | Harrower,S | DWCC | 36 | 179 | 24 | 561 | 38 | 3.13 |
| 11 | Johnston,J | DWCC | 2 | 9 | - | 29 | 3 | 3.22 |
| 12 | O'Connor,A | DWCC | 2 | 8 | 2 | 26 | - | 3.25 |
| 13 | Bold,I | DWCC | 6 | 27 | 6 | 105 | 10 | 3.77 |
| 14 | Campbell,C | DWCC | 3 | 8 | - | 31 | 1 | 3.88 |
| 15 | McClure,C | DWCC | 28 | 67 | 2 | 266 | 14 | 3.97 |
| 16 | Westgarth,P | DWCC | 33 | 45 | 2 | 211 | 10 | 4.64 |
| 17 | Westgarth,A | DWCC | 9 | 1 | - | 10 | - | 6.00 |
| 18 | Bor,D | DWCC | 1 | 1 | - | 8 | - | 8.00 |
| 19 | Christie,S | DWCC | 6 | 1 | - | 10 | - | 10.00 |
Last updated 07-Sep-2008.