| Most Ducks |
| All matches, Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | Norman,P | DWCC | 32 | 24 | 25 | 6 |
| 2 | Mitchell,D | DWCC | 38 | 37 | 16 | 6 |
| 3 | Orr,R | DWCC | 17 | 13 | 38 | 5 |
| 4 | Westgarth,P | DWCC | 33 | 32 | 12 | 4 |
| 5 | McClure,C | DWCC | 28 | 16 | 25 | 4 |
| 6 | Gibson,S | DWCC | 26 | 14 | 28 | 4 |
| 7 | Westgarth,N | DWCC | 38 | 26 | 11 | 3 |
| 8 | Westgarth,A | DWCC | 9 | 5 | 60 | 3 |
| 9 | Harrower,S | DWCC | 36 | 33 | 9 | 3 |
| 10 | Cooper,R | DWCC | 22 | 13 | 23 | 3 |
| 11 | McClure,S | DWCC | 15 | 8 | 25 | 2 |
| 12 | Brenkel,S | DWCC | 8 | 8 | 25 | 2 |
| 13 | Cornish,A | DWCC | 5 | 3 | 66 | 2 |
| 14 | Mathers,G | DWCC | 16 | 15 | 13 | 2 |
| 15 | Hitz,S | DWCC | 20 | 17 | 11 | 2 |
| 16 | Kapadia,D | DWCC | 2 | 1 | 100 | 1 |
| 17 | Westgarth,Ph | DWCC | 6 | 2 | 50 | 1 |
| 18 | O'Connor,A | DWCC | 2 | 1 | 100 | 1 |
| 19 | Gibson,A | DWCC | 1 | 1 | 100 | 1 |
Last updated 07-Sep-2008.