| Top Catches |
| All matches, Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Catches |
| 1 | Harrower,S | DWCC | 36 | 17 |
| 2 | Westgarth,P | DWCC | 33 | 15 |
| 3 | Walker,K | DWCC | 20 | 13 |
| 4 | Hitz,S | DWCC | 20 | 10 |
| 5 | McClure,C | DWCC | 28 | 9 |
| 6 | Gibson,S | DWCC | 26 | 9 |
| 7 | Mitchell,D | DWCC | 38 | 6 |
| 8 | McClure,S | DWCC | 15 | 6 |
| 9 | Walker,B | DWCC | 16 | 5 |
| 10 | Fielder,A | DWCC | 3 | 5 |
| 11 | Mathers,G | DWCC | 16 | 4 |
| 12 | Norman,P | DWCC | 32 | 3 |
| 13 | Westgarth,N | DWCC | 38 | 3 |
| 14 | Cooper,R | DWCC | 22 | 3 |
| 15 | Brenkel,S | DWCC | 8 | 2 |
| 16 | Westgarth,Ph | DWCC | 6 | 2 |
| 17 | Gibson,A | DWCC | 1 | 2 |
| 18 | McNeish,T | DWCC | 1 | 1 |
| 19 | Johnston,J | DWCC | 2 | 1 |
| 20 | Christie,S | DWCC | 6 | 1 |
Last updated 07-Sep-2008.