| Top Wicket Takers |
| All matches, Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Westgarth,N | DWCC | 38 | 301 | 781 | 2 | - | 7-10 | 2.58 | 11.31 | 69 |
| 2 | Norman,P | DWCC | 32 | 249 | 503 | 1 | - | 5-19 | 2.01 | 11.43 | 44 |
| 3 | Gibson,S | DWCC | 26 | 195 | 495 | - | - | 4-21 | 2.53 | 12.07 | 41 |
| 4 | Harrower,S | DWCC | 36 | 179 | 561 | - | - | 4-13 | 3.12 | 14.76 | 38 |
| 5 | Hitz,S | DWCC | 20 | 159 | 492 | 1 | - | 5-29 | 3.09 | 12.94 | 38 |
| 6 | Walker,B | DWCC | 16 | 111 | 265 | - | - | 4-15 | 2.38 | 12.61 | 21 |
| 7 | McClure,C | DWCC | 28 | 67 | 266 | - | - | 3-20 | 3.97 | 19.00 | 14 |
| 8 | Westgarth,P | DWCC | 33 | 45 | 211 | - | - | 4-39 | 4.63 | 21.10 | 10 |
| 9 | Bold,I | DWCC | 6 | 27 | 105 | - | - | 3-1 | 3.77 | 10.50 | 10 |
| 10 | Cook,I | DWCC | 3 | 10 | 14 | - | - | 3-1 | 1.40 | 3.50 | 4 |
| 11 | Johnston,J | DWCC | 2 | 9 | 29 | - | - | 2-25 | 3.22 | 9.66 | 3 |
| 12 | Brown,A | DWCC | 2 | 11 | 12 | - | - | 1-5 | 1.09 | 6.00 | 2 |
| 13 | Campbell,C | DWCC | 3 | 8 | 31 | - | - | 1-31 | 3.87 | 31.00 | 1 |
| 14 | Westgarth,Ph | DWCC | 6 | 7 | 20 | - | - | 1-20 | 2.85 | 20.00 | 1 |
| 15 | Westgarth,A | DWCC | 9 | 1 | 10 | - | - | 0-10 | 6.00 | 0.00 | 0 |
| 16 | Christie,S | DWCC | 6 | 1 | 10 | - | - | 0-10 | 10.00 | 0.00 | 0 |
| 17 | Orr,R | DWCC | 17 | 1 | 2 | - | - | 0-2 | 2.00 | 0.00 | 0 |
| 18 | O'Connor,A | DWCC | 2 | 8 | 26 | - | - | 0-26 | 3.25 | 0.00 | 0 |
| 19 | Bor,D | DWCC | 1 | 1 | 8 | - | - | 0-8 | 8.00 | 0.00 | 0 |
Last updated 07-Sep-2008.