| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Cook,I | DWCC | 3 | 2 | 2 | 79 | 79.00 |
| 2 | Brown,A | DWCC | 2 | 1 | - | 44 | 44.00 |
| 3 | Walker,B | DWCC | 16 | 15 | 5 | 368 | 36.80 |
| 4 | Campbell,C | DWCC | 3 | 2 | - | 70 | 35.00 |
| 5 | Harrower,S | DWCC | 36 | 33 | 6 | 858 | 31.78 |
| 6 | Brenkel,S | DWCC | 8 | 8 | 1 | 151 | 21.57 |
| 7 | Westgarth,P | DWCC | 33 | 32 | 4 | 476 | 17.00 |
| 8 | Norman,P | DWCC | 32 | 24 | 8 | 224 | 14.00 |
| 9 | Mitchell,D | DWCC | 38 | 37 | 3 | 464 | 13.65 |
| 10 | Hitz,S | DWCC | 20 | 17 | 3 | 188 | 13.43 |
| 11 | Westgarth,N | DWCC | 38 | 26 | 5 | 280 | 13.33 |
| 12 | Orr,R | DWCC | 17 | 13 | 3 | 104 | 10.40 |
| 13 | Mathers,G | DWCC | 16 | 15 | - | 138 | 9.20 |
| 14 | Christie,S | DWCC | 6 | 3 | - | 26 | 8.67 |
| 15 | McClure,S | DWCC | 15 | 8 | 1 | 55 | 7.86 |
| 16 | Gibson,S | DWCC | 26 | 14 | 4 | 71 | 7.10 |
| 17 | Dixon,R | DWCC | 9 | 4 | 2 | 13 | 6.50 |
| 18 | Walker,K | DWCC | 20 | 4 | 4 | 6 | 6.00 |
| 19 | Westgarth,L | DWCC | 2 | 1 | - | 5 | 5.00 |
| 20 | Cooper,R | DWCC | 22 | 13 | 5 | 39 | 4.88 |
Last updated 07-Sep-2008.