| Top Run Aggregates |
| All matches, Dunfermline Wanderers 29-Apr-2006 to 05-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Harrower,S | DWCC | 36 | 33 | 6 | 17 | 4 | 1 | 182 | 31.78 | 858 |
| 2 | Westgarth,P | DWCC | 33 | 32 | 4 | 15 | - | 1 | 101* | 17.00 | 476 |
| 3 | Mitchell,D | DWCC | 38 | 37 | 3 | 6 | 1 | - | 89 | 13.65 | 464 |
| 4 | Walker,B | DWCC | 16 | 15 | 5 | 5 | 2 | - | 71* | 36.80 | 368 |
| 5 | Westgarth,N | DWCC | 38 | 26 | 5 | 3 | - | - | 31 | 13.33 | 280 |
| 6 | Norman,P | DWCC | 32 | 24 | 8 | 3 | - | - | 41 | 14.00 | 224 |
| 7 | Hitz,S | DWCC | 20 | 17 | 3 | 10 | - | - | 43 | 13.43 | 188 |
| 8 | Brenkel,S | DWCC | 8 | 8 | 1 | 2 | - | - | 47* | 21.57 | 151 |
| 9 | Mathers,G | DWCC | 16 | 15 | - | 4 | - | - | 28 | 9.20 | 138 |
| 10 | Orr,R | DWCC | 17 | 13 | 3 | - | - | - | 21* | 10.40 | 104 |
| 11 | Cook,I | DWCC | 3 | 2 | 2 | - | 1 | - | 60* | 79.00 | 79 |
| 12 | Gibson,S | DWCC | 26 | 14 | 4 | 9 | - | - | 24 | 7.10 | 71 |
| 13 | Campbell,C | DWCC | 3 | 2 | - | - | 1 | - | 58 | 35.00 | 70 |
| 14 | McClure,S | DWCC | 15 | 8 | 1 | 6 | - | - | 41 | 7.86 | 55 |
| 15 | McClure,C | DWCC | 28 | 16 | 4 | 9 | - | - | 11 | 4.33 | 52 |
| 16 | Brown,A | DWCC | 2 | 1 | - | 1 | - | - | 44 | 44.00 | 44 |
| 17 | Cooper,R | DWCC | 22 | 13 | 5 | 3 | - | - | 8* | 4.88 | 39 |
| 18 | Christie,S | DWCC | 6 | 3 | - | 1 | - | - | 13 | 8.67 | 26 |
| 19 | Dixon,R | DWCC | 9 | 4 | 2 | - | - | - | 9 | 6.50 | 13 |
| 20 | Walker,K | DWCC | 20 | 4 | 4 | 13 | - | - | 5* | 6.00 | 6 |
Last updated 07-Sep-2008.